Problems
0 of 13 solved. Progress is saved in this browser.
| Title | Track | Level | |
|---|---|---|---|
| Four rolls | Probability | Easy | |
| One reroll | Probability | Medium | |
| Three coins | Probability | Medium | |
| 47 times 53 | Mental math | Easy | |
| Make a market on two dice | Market making | Medium | |
| Book walk | Microstructure | Easy | |
| Second largest distinct value | q / kdb+ | Easy | |
| Consecutive differences | q / kdb+ | Easy | |
| Running total | q / kdb+ | Easy | |
| VWAP per sym | q / kdb+ | Medium | |
| Three-period moving average | q / kdb+ | Medium | |
| Time buckets | q / kdb+ | Medium | |
| As-of join | q / kdb+ | Hard |
No problems match those filters.